UFO LED High Bay Lights Waterproof IP65 Commercial Industrial Warehouse LED High Bay Lamp
Advantages: 1. Power box Using powder injection technology, Compared to the general manufacturer of surface oxidation, N
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | SLHBS415 |
Certification | CE, EMC, GS, LVD, RoHS |
Beam Angle | 120° |
LED Chips | Aluminium Die-Casting |
Warranty | 3-5 Years |
Lamp Efficiency | 0.91 |
Product Size | 383*383*147mm |
Finishes | White/Black/Grey |
Color Rendering Index | More Than 70 |
LED Luminous Efficiency | 130-160 Lm/W |
Power Factor | More Than 0.95 |
Input Voltage | AC 85V-265V |
Product Name | Waterproof IP65 Industrial UFO Lamp Workshop Light |
Transport Package | Carton |
Specification | CE, TUV |
Trademark | SUNLE |
Origin | Ningbo, Zhejiang |
HS Code | 9405100000 |
Production Capacity | 10000/Month |
Product Description
Input voltage | AC 85V-265V | |
Freqency range | 50HZ-60HZ | |
Power factor | >0.95 | |
Chip brand | EPISTAR/SANAN | |
Power supply brand(non-isolated) | SONSEN/SUNLE/Done | |
Number of leds | 40C4B 2835 | |
40C6B 2835 | ||
40C8B 2835 | ||
40C10B 2835 | ||
System consumption | 100W/150W/200W/240W | |
System light effect | 130-150 lm/W | |
Lamp's efficiency | >91% | |
Color temperature | Pure white | 2700-6500K |
Color rendering index | PW/CW | Ra≥70 |
Light distribution | Symmetrical / circular spot | |
Light design | Lens light distribution | |
LED Junction temperature | ≤ 80ºC | |
Working temperature | -30ºC - +50ºC | |
Storage temperature | -30ºC - +50ºC | |
IP Grade | IP65 | |
Sensing method | Zhaga Book 18microwave Motion Sensor+Daylight Priority /photocell and daylight harvesting | |
Working life-span | >35,000H | |
Connect wire | Brown | L |
Blue | N | |
Yellow/Green | G | |
Color of lamp shell | Black / Silver | |
Beam angle | 60° 90° 120° | |
Lamp weight : G.W./N.W. | 100W | 1.85KG |
150W | 2.3KG | |
200W | 2.85KG | |
240W | 3.35KG | |
Product size | 100W | D253*182MM |
150W | D308*188MM | |
200W | D354*193MM | |
240W | D405*201MM |
Advantages:
1. Power box Using powder injection technology, Compared to the general manufacturer of surface oxidation, Not easy to rust.
2. Radiator: The surface of radiator is treated byantisepticand anodic oxidation; With strong performance of dust proof.
3. Advanced production management concept, Low defective rate.
4. Driver: Meanwell(UL) or Sohetek driver(certified by CE, RoHS )
5. Silver gray or black for you to choose from.
6. Additional lens for higher flux 60deg/90deg/100deg beaming angle
7. Instant on/ off; No UV/ flickering
8.50% less power consumption than traditional
Trade Terms:
1. Payment: T/T, L/C at sight, Western Union available
2. Samples can be available within 5-7 working days; Order: 10-20Days
3. Shipping freight is quoted under your requests
4. Shipping port: Ningbo, China
5. Discouts are offered based on order quantities
Related Products
-
Yaye Hot Sell CE/RoHS 100W/200W/250W/300W/400W/500W/600W/800W/1000W/1500W/ COB SMD Integrated IP67 Outdoor Solar LED Street Road Light with 21 Years Production
-
Outdoor IP67 500W/1000W/1200W/1500W LED Sports Stadium Floodlight High Mast LED Flood Light for Football Field Tennis Court
-
UFO LED High Bay Lights Waterproof IP65 Commercial Industrial Warehouse LED High Bay Lamp
-
IP65 Industrial Canopy Pendant Lamp Explosion